Automatic translation by Google Translate. We cannot guarantee that it is accurate.

Myndskeið frá íslenskum borðtennis á árabilinu 2005 til 2015

Finnur Hrafn Jónsson hefur verið óþreytandi í að mynda viðburði og leiki í íslenskum borðtennis um langt árabil. Borðtennissamfélagið hefur sannarlega notið þessa og virkilega verðmætt fyrir Borðtennissambandið og einstaka leikmenn að hafa aðgang að þessu myndefni, bæði myndböndum og ljósmyndir.

Hér fyrir neðan má finna safn af myndskeiðum frá íslenskum borðtennis á árabilinu 2005 til 2015.

  • Myndskeiðin eru 2264 talsins, oftast ein lota í hverju myndskeiði. Hvert myndskeið hefur nafn þar sem fram kemur meðal annars heiti keppenda, oft bara fornöfn. Upptökugæðin eru alls konar, léleg fyrstu árin, en batna eftir því sem á líður með endurbættri tækni og stafrænni upptöku.
  • Myndskeiðin deilast á 368 möppur þar sem venjulega er eitt mót eða einn leikdagur í hverri möppu.
  • Myndskeiðin hafa öll verið kóðuð á mp4 H.265 formati sem tekur lítið pláss en skilar þokkalegum videogæðum til að skoða. Samtals eru þessi myndskeið þó um 200 GB á þessu formi.
  • Upprunalegu myndskeiðin eru á ýmsum formötum, MPEG2, MOV, H.264 o.fl. Þau eru í aðeins betri gæðum og henta betur til eftirvinnslu. Þau taka samtals um 1000 GB. Hægt er að deila þeim annars staðar ef óskað er eftir.

Hérna er slóð á möppu með öllum myndskeiðunum:
https://onedrive.live.com/?authkey=%21AHNPtfj%5FAXMUo5Q&id=1327E3D488F2AFE3%21729&cid=1327E3D488F2AFE3

Hægt er að spila myndskeiðin beint frá vefsíðunni þar sem þau eru geymd en hún var frekar ætluð til að þeim væri hlaðið niður frá síðunni. Niðurhals (Download) hlekkur er efst til vinstri á síðunni þar sem myndabandið birtist. Hægt er að hlaða niður heilli möppu í einu en það tekur að sjálfsögðu mun lengri tíma. Það er öllum velkomið að skoða og hlaða niður myndskeiðum frá þessari síðu.

Flestar nýlegar tölvur eiga að vera með innbyggðan stuðning til að spila myndskeið á H.265 formati en það getur gerst á Windows að það þurfi að kaupa svokallaðan „codec“ á 89 kr. í Windows Store. Einungis reynir á þetta ef fólk er að spila myndskeið beint frá tölvunni án þess að nota vefsíðuna.

Sum af þessum myndskeiðum hafa birst áður á YouTube á BTIsland rásinni en þar er ekki hægt að hlaða þeim niður nema með tilfæringum.

Eftirfarandi er textayfirlit með lista yfir möppurnar og öll skrárheitin á hverri möppu. Ef óskað er eftir því að finna myndskeið með tilteknum leikmanni er hægt að ýta á Ctrl-F og skrifa inn nafn leikmanns. Best er að sleppa séríslenskum stöfum og prófa fornafn. Eftir að myndskeið hafa fundist með þessum hætti þarf að fara inn á slóðina sem var gefin upp og smella til að komast á viðeigandi möppu. Einnig er að sjálfsögðu hægt að fara inn á slóðina og skoða hvað er á einstökum möppum.

==========================

Directory of Island-Bordtennis-2005-2015

04.06.2023 00:54 <DIR> 2005
04.06.2023 01:43 <DIR> 2006
04.06.2023 02:00 <DIR> 2007
04.06.2023 02:18 <DIR> 2008
08.06.2023 23:35 <DIR> 2009
04.06.2023 06:01 <DIR> 2010
04.06.2023 08:28 <DIR> 2011
04.06.2023 12:49 <DIR> 2012
06.06.2023 23:13 <DIR> 2013
04.06.2023 20:56 <DIR> 2014
05.06.2023 19:08 <DIR> 2015
09.06.2023 08:24 66.411 Skjamynd 2023-06-09 HEVC 89kr.png
14.04.2024 18:45 0 TTVids.txt
2 File(s) 66.411 bytes

Directory of \2005

04.06.2023 01:00 <DIR> 2005-02-16-Islandsmot
04.06.2023 00:32 <DIR> 2005-02-27-GrandPrix-Rafkaup-Fra-Bing
04.06.2023 00:39 <DIR> 2005-02-xx-IslandsmotUngl2005
04.06.2023 00:42 <DIR> 2005-03-20-CocaColamot
04.06.2023 00:47 <DIR> 2005-03-xx-Islandsmot
04.06.2023 00:47 <DIR> 2005-04-23-DimonMot
04.06.2023 00:50 <DIR> 2005-04-xx-GPFINAL2005
04.06.2023 00:54 <DIR> 2005-10-15-GPLysing
04.06.2023 00:57 <DIR> 2005-RVIK2005-TBR
0 File(s) 0 bytes

Directory of \2005\2005-02-16-Islandsmot

04.06.2023 01:00 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:28 268.810.261 Islandsmot16feb2005-KR-VIK-1deild_H.265.mp4
1 File(s) 268.810.261 bytes

Directory of \2005\2005-02-27-GrandPrix-Rafkaup-Fra-Bing

04.06.2023 00:32 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:30 81.258.398 2005-02-27-GrandPrix-Rafkaup-fra-Bing-Bing-Arni-MOV00A_H.265.mp4
04.06.2023 00:31 89.941.701 2005-02-27-GrandPrix-Rafkaup-fra-Bing-Bing-David-MOV00B_H.265.mp4
04.06.2023 00:31 2.815.731 2005-02-27-GrandPrix-Rafkaup-fra-Bing-Bing-ofl-MOV004_H.265.mp4
04.06.2023 00:31 3.180.286 2005-02-27-GrandPrix-Rafkaup-fra-Bing-Bing-ofl2-MOV005_H.265.mp4
04.06.2023 00:31 12.462.086 2005-02-27-GrandPrix-Rafkaup-fra-Bing-Finnur-Arni_H.265.mp4
04.06.2023 00:31 11.444.679 2005-02-27-GrandPrix-Rafkaup-fra-Bing-GSteph-vs-lidsfelagi-MOV00C_H.265.mp4
04.06.2023 00:31 3.366.292 2005-02-27-GrandPrix-Rafkaup-fra-Bing-Salur-MOV007_H.265.mp4
04.06.2023 00:32 73.844.781 2005-02-27-GrandPrix-Rafkaup-fra-Bing-SigurdurHerlufsen_H.265.mp4
04.06.2023 00:32 50.586.053 2005-02-27-GrandPrix-Rafkaup-fra-Bing-Verdlaun_H.265.mp4
04.06.2023 00:32 4.987.957 2005-02-27-GrandPrix-Rafkaup-fra-Bing-Ymsir-MOV001_H.265.mp4
10 File(s) 333.887.964 bytes

Directory of \2005\2005-02-xx-IslandsmotUngl2005

04.06.2023 00:39 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:33 37.855.726 IslMotUngl2005-Daniel-Urslit_H.265.mp4
04.06.2023 00:33 31.998.979 IslMotUngl2005-Kari-Aron_H.265.mp4
04.06.2023 00:34 195.003.750 IslMotUngl2005-p1_H.265.mp4
04.06.2023 00:35 161.608.520 IslMotUngl2005-p2_H.265.mp4
04.06.2023 00:36 66.035.308 IslMotUngl2005-Richard-Dadi-Hlodver-Skapti_H.265.mp4
04.06.2023 00:38 98.319.228 IslMotUngl2005-Richard-David-ofl_H.265.mp4
04.06.2023 00:38 29.127.721 IslMotUngl2005-Richard-Magnea-David-Audur_H.265.mp4
04.06.2023 00:39 42.080.648 IslMotUngl2005-Richard-Magnea-ofl_H.265.mp4
04.06.2023 00:39 18.331.707 IslMotUngl2005-Solvi-Einar_H.265.mp4
9 File(s) 680.361.587 bytes

Directory of \2005\2005-03-20-CocaColamot

04.06.2023 00:42 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:39 29.931.390 Coke2005-Bing-Kari_H.265.mp4
04.06.2023 00:39 30.656.527 Coke2005-Bing-Ragnar_H.265.mp4
04.06.2023 00:39 25.854.718 Coke2005-Einar-Aki_H.265.mp4
04.06.2023 00:40 36.457.794 Coke2005-Einar-Siggi_H.265.mp4
04.06.2023 00:40 45.097.191 Coke2005-Finnur-Emil_H.265.mp4
04.06.2023 00:41 83.927.274 Coke2005-Finnur-Gudrun_H.265.mp4
04.06.2023 00:41 37.478.373 Coke2005-Finnur-Johann_H.265.mp4
04.06.2023 00:41 35.719.717 Coke2005-Finnur-Sigurdur_H.265.mp4
04.06.2023 00:41 23.390.703 Coke2005-TBR-OldBoys_H.265.mp4
04.06.2023 00:42 56.875.804 Coke2005-Urslit-Kristin-Gudrun_H.265.mp4
04.06.2023 00:42 72.384.460 Coke2005-Urslit-Siggi-Matti_H.265.mp4
04.06.2023 00:42 16.955.783 Coke2005-Verdlaunaafhending_H.265.mp4
12 File(s) 494.729.734 bytes

Directory of \2005\2005-03-xx-Islandsmot

04.06.2023 00:47 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:42 18.007.067 2005-03-Islandsmot-Bjarni-Kristjan-vs-Kjartan-Siggi_H.265.mp4
04.06.2023 00:42 1.698.799 2005-03-Islandsmot-David-the-grim-look_H.265.mp4
04.06.2023 00:43 73.833.886 2005-03-Islandsmot-Einar-David-Markus-MagnusF-Solvi-Bing_H.265.mp4
04.06.2023 00:43 4.845.469 2005-03-Islandsmot-Einar-vs-David_H.265.mp4
04.06.2023 00:43 24.250.445 2005-03-Islandsmot-Finnur-Hafthor-r3_H.265.mp4
04.06.2023 00:44 43.992.972 2005-03-Islandsmot-Finnur-Hannes-DaoBen_H.265.mp4
04.06.2023 00:44 96.042.331 2005-03-Islandsmot-Finnur-Oli_H.265.mp4
04.06.2023 00:45 43.300.444 2005-03-Islandsmot-Finnur-vs-Reynir_H.265.mp4
04.06.2023 00:45 4.335.540 2005-03-Islandsmot-G-Steph-and-Bing_H.265.mp4
04.06.2023 00:45 58.190.275 2005-03-Islandsmot-GSteph-Magnea-vs-Kjartan-Gudrun_H.265.mp4
04.06.2023 00:45 10.110.994 2005-03-Islandsmot-Gummi-Magnea-vs-Einar-Asta_H.265.mp4
04.06.2023 00:45 28.546.501 2005-03-Islandsmot-Kjartan-Gudrun-vs-Siggi-Kristin-1_H.265.mp4
04.06.2023 00:46 33.247.799 2005-03-Islandsmot-Kjartan-Gudrun-vs-Siggi-Kristin-2_H.265.mp4
04.06.2023 00:46 10.891.993 2005-03-Islandsmot-Magnea-Asta-2_H.265.mp4
04.06.2023 00:47 134.957.724 2005-03-Islandsmot-Magnea-Asta-Ragnhildur-Gudrun_H.265.mp4
04.06.2023 00:47 8.932.418 2005-03-Islandsmot-Magnea-Asta_H.265.mp4
04.06.2023 00:47 33.211.595 2005-03-Islandsmot-Magnea-Ragnhildur-vs-Gudrun-Kristin_H.265.mp4
04.06.2023 00:47 14.535.206 2005-03-Islandsmot-Magnea-vs-Asta_H.265.mp4
04.06.2023 00:47 16.499.943 2005-03-Islandsmot-Solvi-MaggiK-vs-Siggi-Kjartan-finale_H.265.mp4
04.06.2023 00:47 31.822.328 2005-03-Islandsmot-Ymsir_H.265.mp4
20 File(s) 691.253.729 bytes

Directory of \2005\2005-04-23-DimonMot

04.06.2023 00:47 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:49 285.844.653 2005-04-23-DimonMot_H.265.mp4
1 File(s) 285.844.653 bytes

Directory of \2005\2005-04-xx-GPFINAL2005

04.06.2023 00:50 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:50 34.645.237 Kristin-Halldora-1_H.265.mp4
04.06.2023 00:50 129.545.395 Kristin-Halldora-2_H.265.mp4
04.06.2023 00:52 251.266.406 TT-GPFINAL-1_H.265.mp4
3 File(s) 415.457.038 bytes

Directory of \2005\2005-10-15-GPLysing

04.06.2023 00:54 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:52 10.372.026 1-Kjartan-MagnusF-L1_H.265.mp4
04.06.2023 00:52 28.235.143 2-Kjartan-MagnusF-L2_H.265.mp4
04.06.2023 00:52 16.442.780 3-Kjartan-MagnusF-L3_H.265.mp4
04.06.2023 00:53 31.548.336 4-Kjartan-MagnusF-L4_H.265.mp4
04.06.2023 00:53 27.170.974 5-Kjartan-Matti-p1_H.265.mp4
04.06.2023 00:53 13.166.784 6-Kjartan-Matti-p2_H.265.mp4
04.06.2023 00:53 94.808.304 7-Kjartan-MagnusK_H.265.mp4
04.06.2023 00:54 63.774.576 8-Einar-MagnusK_H.265.mp4
04.06.2023 00:54 60.137.777 9-Finnur-Hlodver_H.265.mp4
9 File(s) 345.656.700 bytes

Directory of \2005\2005-RVIK2005-TBR

04.06.2023 00:57 <DIR> .
04.06.2023 00:54 <DIR> ..
04.06.2023 00:57 370.737.883 TT-RVIK2005-1_H.265.mp4
04.06.2023 00:59 269.180.206 TT-RVIK2005-2_H.265.mp4
2 File(s) 639.918.089 bytes

Directory of \2006

04.06.2023 01:43 <DIR> .
14.04.2024 18:45 <DIR> ..
04.06.2023 01:20 <DIR> 2006-01-21-Adidas-TBR
04.06.2023 01:26 <DIR> 2006-03-xx-ISLM2006Disk
04.06.2023 01:29 <DIR> 2006-03-xx-IslMot2006
04.06.2023 01:38 <DIR> 2006-06-xx-NETTC_NorthEuropeanTableTennisChampionship
04.06.2023 01:42 <DIR> 2006-Dimon2006-Bing-Finnur
04.06.2023 01:45 <DIR> 2006-IslMotoldunga2006
0 File(s) 0 bytes

Directory of \2006\2006-01-21-Adidas-TBR

04.06.2023 01:20 <DIR> .
04.06.2023 01:43 <DIR> ..
04.06.2023 01:18 120.862.192 Bjarni-Finnur_H.265.mp4
04.06.2023 01:18 20.711.016 Gudrun-Sunna-1_H.265.mp4
04.06.2023 01:19 23.398.704 Gudrun-Sunna-2_H.265.mp4
04.06.2023 01:19 29.197.264 Gudrun-Sunna-3_H.265.mp4
04.06.2023 01:19 73.303.911 Gudrun-Sunna_H.265.mp4
04.06.2023 01:19 23.112.813 Hlodver-David-1_H.265.mp4
04.06.2023 01:19 16.414.242 Hlodver-David-2_H.265.mp4
04.06.2023 01:20 29.034.805 Hlodver-David-3_H.265.mp4
04.06.2023 01:20 18.162.631 Hlodver-David-4_H.265.mp4
04.06.2023 01:20 28.392.656 Hlodver-David-5_H.265.mp4
04.06.2023 01:20 61.248.171 TT-Finnur-Tomas-Adalst_H.265.mp4
04.06.2023 01:22 257.418.135 Ymsir_H.265.mp4
12 File(s) 701.256.540 bytes

Directory of \2006\2006-03-xx-ISLM2006Disk

04.06.2023 01:26 <DIR> .
04.06.2023 01:43 <DIR> ..
04.06.2023 01:23 94.677.205 Daniel-Kari_H.265.mp4
04.06.2023 01:23 29.474.040 Gud-Kri–Mag-Rag_H.265.mp4
04.06.2023 01:23 39.729.266 Gudrun-Magnea_H.265.mp4
04.06.2023 01:24 127.005.542 Gudrun-Ragnhildur_H.265.mp4
04.06.2023 01:25 41.198.701 Ingolfur-GSteph_H.265.mp4
04.06.2023 01:26 145.503.621 Kjar-Ing–GMSteph_H.265.mp4
04.06.2023 01:26 56.027.297 Kjartan-GSteph_H.265.mp4
04.06.2023 01:26 31.693.470 Kristin-Ragnhildur_H.265.mp4
04.06.2023 01:26 41.132.649 xGudrun-Magnea-0_H.265.mp4
9 File(s) 606.441.791 bytes

Directory of \2006\2006-03-xx-IslMot2006

04.06.2023 01:29 <DIR> .
04.06.2023 01:43 <DIR> ..
04.06.2023 01:29 370.563.185 IslMot2006-1_H.265.mp4
04.06.2023 01:31 353.343.104 IslMot2006-2_H.265.mp4
2 File(s) 723.906.289 bytes

Directory of \2006\2006-06-xx-NETTC_NorthEuropeanTableTennisChampionship

04.06.2023 01:38 <DIR> .
04.06.2023 01:43 <DIR> ..
04.06.2023 01:32 92.526.267 2006-06-NETTC-1-SWE-EST-DBL-Final_H.265.mp4
04.06.2023 01:33 179.273.422 2006-06-NETTC-2-GS-LR-Final_H.265.mp4
04.06.2023 01:35 236.316.820 2006-06-NETTC-2-Steph-Asm_H.265.mp4
04.06.2023 01:35 6.974.750 2006-06-NETTC-3-Ceremony_H.265.mp4
04.06.2023 01:36 161.242.842 2006-06-NETTC-5-Mixed-Finals_H.265.mp4
04.06.2023 01:36 6.133.402 2006-NETTC-Einlida-kvenna-MOV002_H.265.mp4
04.06.2023 01:38 229.312.260 2006-NETTC-einlida-kvenna-MOV003_H.265.mp4
04.06.2023 01:38 90.222.101 2006-NETTC-Tvilida-kvenna-MOV001_H.265.mp4
8 File(s) 1.002.001.864 bytes

Directory of \2006\2006-Dimon2006-Bing-Finnur

04.06.2023 01:42 <DIR> .
04.06.2023 01:43 <DIR> ..
04.06.2023 01:39 110.580.983 Bing-Hlodver_H.265.mp4
04.06.2023 01:41 322.045.399 Dimon2006_H.265.mp4
04.06.2023 01:42 95.354.749 Kari-Bing-MOV002_H.265.mp4
04.06.2023 01:42 115.745.184 Petur-Bing-MOV003_H.265.mp4
04.06.2023 01:43 66.359.490 Reynir-Bing-MOV001_H.265.mp4
5 File(s) 710.085.805 bytes

Directory of \2006\2006-IslMotoldunga2006

04.06.2023 01:45 <DIR> .
04.06.2023 01:43 <DIR> ..
04.06.2023 01:43 37.243.854 1-Ymsir_H.265.mp4
04.06.2023 01:44 90.360.735 2-Bjarni-Finnur_H.265.mp4
04.06.2023 01:44 71.041.744 3-Bjarni-Gunnar_H.265.mp4
04.06.2023 01:45 76.848.116 4-Finnur-Gunnar_H.265.mp4
04.06.2023 01:45 80.647.674 5-Ymsir-fleiri_H.265.mp4
5 File(s) 356.142.123 bytes

Directory of \2007

04.06.2023 02:00 <DIR> .
14.04.2024 18:45 <DIR> ..
04.06.2023 01:54 306.214.805 DimonApril2007_H.265.mp4
04.06.2023 01:56 371.442.087 GrandPrixFinalKR2007_H.265.mp4
04.06.2023 01:59 373.396.424 Islmot-Oldunga21apr2007_H.265.mp4
04.06.2023 02:00 153.599.497 KR-Saeco-mot_H.265.mp4
04.06.2023 02:02 259.385.100 LandsmotUngmfel2007_H.265.mp4
5 File(s) 1.464.037.913 bytes

Directory of \2008

04.06.2023 02:18 <DIR> .
14.04.2024 18:45 <DIR> ..
04.06.2023 02:04 340.739.832 1D-KR-A-Vik-A-16jan08_H.265.mp4
04.06.2023 02:06 233.765.019 Dimon2008-april_H.265.mp4
04.06.2023 02:09 375.754.341 HKJol2008-1af2_H.265.mp4
04.06.2023 02:11 308.191.539 HKJol2008-2af2_H.265.mp4
04.06.2023 02:14 373.432.419 Islmot9mars2008_H.265.mp4
04.06.2023 02:16 288.603.130 ISLmotUngl-U15-2008dagur1_H.265.mp4
04.06.2023 02:18 361.536.590 ISLmotUngl-U15-2008dagur2_H.265.mp4
04.06.2023 02:21 372.117.674 KRLandsbankamot2008-snorri-kristjan-gudrun-ofl_H.265.mp4
8 File(s) 2.654.140.544 bytes

Directory of \2009

08.06.2023 23:35 <DIR> .
14.04.2024 18:45 <DIR> ..
04.06.2023 13:05 <DIR> 2009-01-07-1D-KR-A-vs-Vik-A
04.06.2023 13:10 <DIR> 2009-01-08-1D-HK-vs-Vik-B
04.06.2023 13:15 <DIR> 2009-01-12-Nings09
04.06.2023 13:16 <DIR> 2009-02-18-1D-HK-vs-KR-B
04.06.2023 13:16 <DIR> 2009-02-xx-Flokkamot-KRHeimili
07.06.2023 22:09 <DIR> 2009-03-04-HK-Digranesi-ofl
07.06.2023 22:40 <DIR> 2009-03-04-IslMot09-BTI-Skrifstofa-dregid
07.06.2023 22:41 <DIR> 2009-03-08-IslMot09
07.06.2023 22:42 <DIR> 2009-03-18-KR-1D-Urslit
07.06.2023 22:43 <DIR> 2009-03-21-IM09U15
07.06.2023 22:44 <DIR> 2009-04-04-IM09OLD
07.06.2023 22:44 <DIR> 2009-04-04-IM09U21
07.06.2023 22:45 <DIR> 2009-04-05-GPLoka
07.06.2023 22:45 <DIR> 2009-04-23-DimonSumardaginn1
07.06.2023 22:46 <DIR> 2009-11-07-07-dagur1-KR-40ara
07.06.2023 22:47 <DIR> 2009-11-07-08-dagur2-KR-40ara
07.06.2023 22:47 <DIR> 2009-12-05-HK-Jolamot-2009
0 File(s) 0 bytes

Directory of \2009\2009-01-07-1D-KR-A-vs-Vik-A

04.06.2023 13:05 <DIR> .
08.06.2023 23:35 <DIR> ..
04.06.2023 13:07 259.446.443 1D-KR-A-Vik-A-7jan09_H.265.mp4
1 File(s) 259.446.443 bytes

Directory of \2009\2009-01-08-1D-HK-vs-Vik-B

04.06.2023 13:10 <DIR> .
08.06.2023 23:35 <DIR> ..
04.06.2023 13:07 45.586.934 1D-HK-Vik-A-8jan09a-Bjarni-DavidT_H.265.mp4
04.06.2023 13:08 119.125.532 1D-HK-Vik-A-8jan09b-Gauti-SiggiJ_H.265.mp4
04.06.2023 13:08 43.640.977 1D-HK-Vik-A-8jan09b-net-Gauti-SiggiJ_H.265.mp4
04.06.2023 13:08 39.925.992 1D-HK-Vik-A-8jan09c-net-Tvilida_H.265.mp4
04.06.2023 13:09 64.219.831 1D-HK-Vik-A-8jan09c-Tvilida_H.265.mp4
04.06.2023 13:09 27.319.123 1D-HK-Vik-A-8jan09d-Solvi-Bjarni_H.265.mp4
04.06.2023 13:09 77.665.143 1D-HK-Vik-A-8jan09e-DavidT-Gauti_H.265.mp4
04.06.2023 13:10 43.181.840 1D-HK-Vik-A-8jan09e-net-DavidT-Gauti_H.265.mp4
04.06.2023 13:10 21.467.421 1D-HK-Vik-A-8jan09f-Mihaita-DavidT_H.265.mp4
04.06.2023 13:10 10.327.576 1D-HK-Vik-A-8jan09g-Solvi-Gauti_H.265.mp4
04.06.2023 13:13 365.804.635 1D-HK-Vik-B-8jan09_H.265.mp4
11 File(s) 858.265.004 bytes

Directory of \2009\2009-01-12-Nings09

04.06.2023 13:15 <DIR> .
08.06.2023 23:35 <DIR> ..
04.06.2023 13:13 43.771.071 Nings09-01-BjarniG-PeturS_H.265.mp4
04.06.2023 13:13 24.936.432 Nings09-02-GunnarS-EmilP_H.265.mp4
04.06.2023 13:13 45.163.214 Nings09-03-BjarniB-MagnusK_H.265.mp4
04.06.2023 13:13 6.623.091 Nings09-04-JohannesT-HlodverH_H.265.mp4
04.06.2023 13:14 93.393.925 Nings09-05-SiggiJ-KariM_H.265.mp4
04.06.2023 13:14 3.325.362 Nings09-06-Verdlaun-1flk_H.265.mp4
04.06.2023 13:14 21.772.050 Nings09-07-BjarniB-JohannesT_H.265.mp4
04.06.2023 13:15 46.217.389 Nings09-08-GunnarS-MagnusK_H.265.mp4
04.06.2023 13:15 40.033.486 Nings09-09-JohannesT-DavidT_H.265.mp4
04.06.2023 13:15 57.772.051 Nings09-10-JohannesT-DadiF_H.265.mp4
04.06.2023 13:15 9.483.617 Nings09-11-MagnusK-SiggiJ_H.265.mp4
04.06.2023 13:16 77.838.134 Nings09-12-MagnusK-DadiF_H.265.mp4
12 File(s) 470.329.822 bytes

Directory of \2009\2009-02-18-1D-HK-vs-KR-B

04.06.2023 13:16 <DIR> .
08.06.2023 23:35 <DIR> ..
04.06.2023 13:16 53.713.993 1D-HK-KR-B-19feb09-B_H.265.mp4
1 File(s) 53.713.993 bytes

Directory of \2009\2009-02-xx-Flokkamot-KRHeimili

04.06.2023 13:16 <DIR> .
08.06.2023 23:35 <DIR> ..
04.06.2023 13:18 281.431.416 2009-02-xx-Flokkamot-KRHeimili-40m_H.265.mp4
1 File(s) 281.431.416 bytes

Directory of \2009\2009-03-04-HK-Digranesi-ofl

07.06.2023 22:09 <DIR> .
08.06.2023 23:35 <DIR> ..
05.06.2023 23:18 3.927.048 00071-HK-utandyra_H.265_Norm.mp4
05.06.2023 23:18 3.618.417 00072-HK-utandyra2_H.265_Norm.mp4
05.06.2023 23:18 11.772.837 00073-HK-gengidinn_H.265_Norm.mp4
05.06.2023 23:18 11.305.499 00074-HK-Hrefna-Hofi-sla_H.265_Norm.mp4
05.06.2023 23:18 17.155.747 00075-HK-Hrefna-Hofi-sla-HA1920_H.265_Norm.mp4
05.06.2023 23:18 20.586.391 00076-HK-Bjarni-HNF-24p_H.265_Norm.mp4
05.06.2023 23:18 28.480.604 00079-HK-sportsmode-Felix-Kristin_H.265_Norm.mp4
05.06.2023 23:18 11.757.914 00080-HK-Adrian-Felix_H.265_Norm.mp4
05.06.2023 23:18 14.078.059 00081-HK-Felix-Hofi_H.265_Norm.mp4
05.06.2023 23:18 38.084.709 00083-HK-Bjarni-leidb-Kristinu_H.265_Norm.mp4
05.06.2023 23:18 10.370.047 00084-HK-Bjarni-synir-loop_H.265_Norm.mp4
05.06.2023 23:18 8.051.919 00085-HK-Hrefna-Hofi-spila_H.265_Norm.mp4
05.06.2023 23:18 17.519.087 00088-HK-Felix-Hofi-spila_H.265_Norm.mp4
05.06.2023 23:18 16.051.968 00090-HK-HGMode-Felix-Kristin_H.265_Norm.mp4
05.06.2023 23:18 7.225.982 00091-HK-HAMode-Felix-Kristin_H.265_Norm.mp4
05.06.2023 23:18 17.076.307 00092-HK-24Mode-Adrian_H.265_Norm.mp4
16 File(s) 237.062.535 bytes

Directory of \2009\2009-03-04-IslMot09-BTI-Skrifstofa-dregid

07.06.2023 22:40 <DIR> .
08.06.2023 23:35 <DIR> ..
06.06.2023 00:11 9.779.597 00001-BTI-skrifstofa-Bjarni-Snorri_H.265_Norm.mp4
06.06.2023 00:11 4.691.525 00002-BTI-skrifstofa-skrifstofuhillur_H.265_Norm.mp4
06.06.2023 00:11 11.367.920 00003-BTI-skrifstofa-veggmyndir_H.265_Norm.mp4
06.06.2023 00:11 8.315.289 00004-BTI-skrifstofa-PeturSteph-Bjarni_H.265_Norm.mp4
06.06.2023 00:11 42.206.757 00005-BTI-skrifstofa-ArniSiemsen-dregur_H.265_Norm.mp4
06.06.2023 00:11 4.029.361 00006-BTI-skrifstofa-Arni-dregur-meira_H.265_Norm.mp4
06.06.2023 00:11 18.899.720 00008-BTI-Arni-dregur-med-Petri_H.265_Norm.mp4
7 File(s) 99.290.169 bytes

Directory of \2009\2009-03-08-IslMot09

07.06.2023 22:41 <DIR> .
08.06.2023 23:35 <DIR> ..
06.06.2023 00:11 17.109.123 00000-IslMot09-Fridur-Sigrun_H.265_Norm.mp4
06.06.2023 00:11 4.482.725 00001-IslMot09-Snorri-TomasS_H.265_Norm.mp4
06.06.2023 00:11 68.095.106 00002-IslMot09-Fridur-Sigrun2_H.265_Norm.mp4
06.06.2023 00:11 59.436.940 00003-IslMot09-Snorri-TomasS_H.265_Norm.mp4
06.06.2023 00:11 74.049.628 00004-IslMot09-Fridur-Sigrun3_H.265_Norm.mp4
06.06.2023 00:12 47.929.319 00005-IslMot09-Bergrun-MagneaC_H.265_Norm.mp4
06.06.2023 00:12 10.212.737 00006-IslMot09-Bergrun-MagneaC2_H.265_Norm.mp4
06.06.2023 00:12 23.315.726 00007-IslMot09-Johann-Hlodver_H.265_Norm.mp4
06.06.2023 00:12 49.622.928 00008-IslMot09-Halld-Magnea-Sigrun-MagneaC_H.265_Norm.mp4
06.06.2023 00:12 39.014.482 00009-IslMot09-Halld-Magnea-Sigrun-MagneaC2_H.265_Norm.mp4
06.06.2023 00:12 35.168.910 00010-IslMot09-Halld-Magnea-Sigrun-MagneaC3_H.265_Norm.mp4
06.06.2023 00:12 68.359.403 00011-IslMot09-GSteph-MagnusK-Kjartan-Ingolfur_H.265_Norm.mp4
06.06.2023 00:12 81.283.352 00012-IslMot09-Gudrun-Fridur-Magnea-Halldora_H.265_Norm.mp4
06.06.2023 00:12 72.600.498 00013-IslMot09-GSteph-MagnusK-Kjartan-Ingolfur2_H.265_Norm.mp4
06.06.2023 00:12 28.639.451 00014-IslMot09-Gudrun-Fridur-Magnea-Halldora2_H.265_Norm.mp4
06.06.2023 00:12 87.209.305 00015-IslMot09-GSteph-MagnusK-Kjartan-Ingolfur3_H.265_Norm.mp4
06.06.2023 00:12 93.226.204 00016-IslMot09-Gudrun-Fridur-Magnea-Halldora3_H.265_Norm.mp4
06.06.2023 00:13 87.636.396 00017-IslMot09-Kjartan-MagnusK_H.265_Norm.mp4
06.06.2023 00:13 118.122.365 00018-IslMot09-Gudrun-MagneaO_H.265_Norm.mp4
